Seven exports, one set of numbers.
Every count here was produced by actually reading the seven files, not typed in for the demo — quarantined rows stay counted, nothing is dropped and nothing is invented.
Sources ingested
7 / 7
Rows read
510,877
Rows loaded
497,602
Quarantined
9,075
1.78% of intake
POS reconciliationcontrol PKR 3.33bnloaded PKR 3.26bnexplained PKR 70.21m (re-send + quarantine)residual 0.000%within 0.5% tolerance
| Source | Rows in | Loaded | Quarantined | Freshness | Status |
|---|---|---|---|---|---|
POS export (legacy invoice format) CSV · cp1252 · deduped; grouping resolved explicitly | 244,996 | 239,969 | 5,027 | 1d ago | ok |
ERP inventory snapshots CSV · 3 missing snapshot day(s): 2026-06-21, 2026-07-11, 2026-08-04 | 161,278 | 161,278 | 0 | 1d ago | incomplete |
ERP purchase orders CSV · 4 PO(s) past expected date, never received | 40,000 | 40,000 | 0 | 1d ago | attention |
Outlet CRM CSV · 6.7% unmatched members quarantined | 60,000 | 55,978 | 4,022 | 1d ago | ok |
Trade programme spend CSV · 26 campaign(s) not in the promo calendar | 180 | 154 | 26 | 2d ago | ok |
Planning spreadsheet Spreadsheet · 3 header rows · SKU zero-padding repaired; 100.0% match rate | 223 | 223 | 0 | 3d ago · stale | ok |
Field chat group export TXT · unstructured · 0 fields mapped — counted and sampled, never parsed | 4,200 | 0 | 0 | 1d ago | unstructured |
Quarantine — why rows did not load
pos4,996
duplicate batch re-sent (EC-3)
sample: deduped on natural key
crm4,022
no outlet master match (EC-1 class)
sample: TMP-100006
pos31
SKU absent from product master (EC-1)
sample: VB-XX-193005
campaign26
campaign id absent from promo calendar
sample: EXT-1000